Free
Self-host on your PC or your own server.
- Every app: Windows, Android, web, CLI
- AI connector for Claude, ChatGPT and local models
- AI planning with your own key or local AI
- Subtasks, boards, people and sharing
- Community support
Pro adds a hosted, zero-setup Docket and features that cost money to run.
Pricing to be announcedEvery plan uses the same open-source apps. Paid plans add the parts that need servers and people to run.
Self-host on your PC or your own server.
For one person who wants Docket without running a server.
For a household sharing lists, chores and plans.
For studios and small teams working with clients.
Phases ship in order. Features that run in the apps land in the free, open-source version too.
Free and open source today
Docket Cloud
More places, more ways to capture
Teams and integrations
Everything Docket does today stays in every plan.
Swipe the table sideways to see every plan →
| Feature | FreeSelf-host | ProTo be announced | FamilyTo be announced | TeamTo be announced |
|---|---|---|---|---|
| NowAvailable today | ||||
| All current apps and featuresWindows, Android, web, CLI, AI connector, subtasks, boards, sharing | ||||
| Phase 1Docket Cloud | ||||
| Docket CloudHosted, no setup, sign in with Google or Microsoft | — | |||
| Automatic cloud backup and version history | Local only | 1 year | 1 year | Unlimited |
| Signed Windows app in the Microsoft StoreWith automatic updates | ||||
| Attach from Google Drive, OneDrive and Dropbox | Links | |||
| Two-way calendar syncGoogle and Outlook | — | |||
| Hosted AI planning creditsNo API key needed | Own key or local AI | 300 / month | 500 / month, shared | 1,000 / user / month |
| Push notifications and real-time sync on phones | — | |||
| Priority support | Community | Email + onboarding call | ||
| Phase 2More places, more capture | ||||
| iPhone, iPad and Mac apps | — | |||
| Offline mode with sync | — | |||
| Email to taskForward an email, get a task | — | |||
| Home-screen widgets, Windows tray and quick capture | Basic | Full | Full | Full |
| Location reminders and voice capture | — | |||
| Scan a document or photo into tasksOCR and AI | — | |||
| Time tracking, focus timer and habit streaks | — | |||
| Reports and productivity insights | Overview | Full | Full | Team reports |
| Shared family space and chores | — | — | — | |
| Phase 3Teams and integrations | ||||
| Guests and client view | Public link | Public link | Public link | |
| Admin console, roles, audit log and SSO (SAML) | — | — | — | |
| Automations, webhooks, Zapier, Make and n8n | Webhooks | Basic | Basic | Full |
| Slack, Teams, Gmail and Outlook add-ins | — | Gmail + Outlook | Gmail + Outlook | All |
| Task dependencies and workload view | Gantt | |||
| End-to-end encrypted lists | — | |||
✓ included · — not included · short notes show the limit for that plan.
Yes. Docket is open source under the AGPL-3.0, and everything you can self-host today stays free: the Windows, Android and web apps, the CLI, the AI connector, and every feature in them. New app features keep landing in the open-source version too.
The phases ship in order, starting with Docket Cloud in Phase 1. There are no dates yet; we'll announce them, and the prices, as each phase gets close. Join the waitlist to hear first.
Features that need the hosted service, such as Docket Cloud itself, cloud backup, hosted AI planning credits, push notifications and calendar sync, only work with it. Features that are part of the apps land in the open-source apps, so you get them when you self-host too. The comparison above shows where a plan has a limit.
This plan may change. The roadmap shows what we intend to build and in what order, not a promise. Features, plans, limits and phases may move as we learn what people need. Nothing here is for sale yet, and pricing will be announced before anything is.
Join the waitlist and we'll email you when Docket Cloud opens.